Date | Against |
No matches yet |
1-15of total20
Date | Against | Result |
June 7, 2014 | Partizan - BSK Borča | - |
June 4, 2014 | Partizan - Radnički NB | 5 - 0 |
May 31, 2014 | Altina - Partizan | 0 - 4 |
May 11, 2014 | Partizan - Crvena zvezda | 1 - 0 |
May 6, 2014 | Čukarički - Partizan | 0 - 1 |
April 27, 2014 | Partizan - Bask | 13 - 0 |
April 17, 2014 | Internacional - Partizan | 0 - 3 |
April 13, 2014 | 011 A - Partizan | 1 - 5 |
April 5, 2014 | Partizan - Rad | 1 - 0 |
March 29, 2014 | OFK Beograd - Partizan | 1 - 1 |
March 22, 2014 | Partizan - Ada A | 7 - 2 |
March 15, 2014 | Brodarac - Partizan | 0 - 6 |
December 1, 2013 | Partizan - BSK Borča | 2 - 0 |
November 17, 2013 | Partizan - Dominus | 3 - 0 |
November 11, 2013 | Radnički NB - Partizan | 0 - 4 |
286031903162310130983018290628732755269824662394184115431544
Pos | Club name | M | F | D | L | GF | GA | GD | B |
14 | Bask | 20 | 0 | 0 | 20 | 9 | 136 | -127 | 0 |
13 | Internacional | 19 | 1 | 4 | 14 | 5 | 56 | -51 | 7 |
12 | Brodarac | 19 | 4 | 2 | 13 | 15 | 79 | -64 | 14 |
11 | Radnički NB | 20 | 4 | 3 | 13 | 17 | 51 | -34 | 15 |
10 | 011 A | 18 | 4 | 3 | 11 | 15 | 38 | -23 | 15 |
9 | Ada A | 18 | 6 | 5 | 7 | 39 | 37 | 2 | 23 |
8 | Dominus | 19 | 7 | 5 | 7 | 30 | 32 | -2 | 26 |
7 | BSK Borča | 20 | 9 | 3 | 8 | 37 | 19 | 18 | 30 |
6 | Rad | 19 | 9 | 4 | 6 | 57 | 20 | 37 | 31 |
5 | Altina | 20 | 10 | 3 | 7 | 56 | 31 | 25 | 33 |
4 | Čukarički | 19 | 12 | 3 | 4 | 58 | 19 | 39 | 39 |
3 | OFK Beograd | 17 | 13 | 2 | 2 | 44 | 13 | 31 | 41 |
2 | Partizan | 20 | 17 | 1 | 2 | 82 | 12 | 70 | 52 |
1 | Crvena zvezda | 18 | 18 | 0 | 0 | 84 | 5 | 79 | 54 |
16111610160816091607160616051601160416031602160014401599
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.