| Date | Against |
|---|---|
| No matches yet | |
| Date | Against | Result |
|---|---|---|
| No matches yet | ||
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Antunić Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tegeltija Dobrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovišić Pavle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vještica Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savić Veljko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pešut Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sekulić Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubežić Slobodan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nešković Mihajlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tadić Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakovljević Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milošević Branko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janković Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kovačević Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakovljević Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vučković Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavrilović Sreti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puškić Ranko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjeković Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtiši Adis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topić Mirko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todorić Srđan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeličić Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pilipović Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ristić Slobodan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carić Mihajlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Živković Dejan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)






