Date | Against |
---|---|
No matches yet |
1-13of total13
Date | Against | Result |
---|---|---|
April 4, 2015 | Crvena zvezda - KK Vizura Shark 2 | 95 - 74 |
March 28, 2015 | Crvena zvezda - KK Zvezda | 70 - 68 |
March 21, 2015 | Crvena zvezda - KK BB Basket (Mladenovac) | - |
March 15, 2015 | KK Sava - Crvena zvezda | - |
March 7, 2015 | Crvena zvezda - KK All Star | 87 - 42 |
February 28, 2015 | KK Vračarac - Crvena zvezda | - |
February 21, 2015 | KK Vizura Shark 2 - Crvena zvezda | - |
February 7, 2015 | Crvena zvezda - KK Zvezda | 84 - 54 |
January 31, 2015 | KK BB Basket (Mladenovac) - Crvena zvezda | - |
January 24, 2015 | Crvena zvezda - KK Sava | 79 - 66 |
January 1, 2015 | Crvena zvezda - KK Vračarac | - |
December 27, 2014 | KK All Star - Crvena zvezda | 54 - 57 |
December 13, 2014 | Crvena zvezda - KK Žarkovo 2 | 67 - 58 |
Pos | Club name | M | F | L | PF | PA | PD | B |
---|---|---|---|---|---|---|---|---|
8 | KK Vračarac | 8 | 0 | 8 | 245 | 482 | -237 | 8 |
7 | KK All Star | 9 | 1 | 8 | 425 | 591 | -166 | 10 |
6 | KK BB Basket (Mladenovac) | 9 | 3 | 6 | 450 | 552 | -102 | 12 |
5 | KK Vizura Shark 2 | 9 | 5 | 4 | 516 | 432 | 84 | 14 |
3 | KK Žarkovo 2 | 9 | 6 | 3 | 588 | 516 | 72 | 15 |
4 | KK Zvezda | 9 | 6 | 3 | 529 | 446 | 83 | 15 |
2 | KK Sava | 9 | 7 | 2 | 572 | 453 | 119 | 16 |
1 | Crvena zvezda | 9 | 8 | 1 | 620 | 470 | 150 | 17 |
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
Lastname and Firstname | M | A | R | P | |||
---|---|---|---|---|---|---|---|
Vasić Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovičić Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babić Đorđe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filipović Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mađarević Branislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uskoković Kosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petković Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miljević Dragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malić Boris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borovićanin Vuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golubović Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mašić Vukašin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branković Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovičić Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gudurić Matija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rašić Petar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bubalo Petar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |