| Date | Against |
|---|---|
| No matches yet | |
| Date | Against | Result |
|---|---|---|
| No matches yet | ||
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
Међународни рурнир за кошаркаше у колицима
| Lastname and Firstname | M | A | R | P | |||
|---|---|---|---|---|---|---|---|
| Ćirković Željko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sikima Dragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Živanović Momčilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vukašinović Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milutinović Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pajević Mladen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pandurević Boriša | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pajević Mihailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klicov Srđan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plazačić Veselko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cvijanović Bojan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budimirović Mikica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanković Boban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirotić Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)




