| Date | Against |
| No matches yet |
1-14of total14
| Date | Against | Result |
| June 6, 2015 | Institut - PINOSAVA | - |
| May 31, 2015 | STUDENTSKI GRAD - Institut | - |
| May 23, 2015 | Institut - OLE | 7 - 2 |
| May 17, 2015 | ADA - Institut | 0 - 2 |
| May 10, 2015 | Institut - RAD B | 1 - 0 |
| May 2, 2015 | VINČA - Institut | 0 - 5 |
| April 26, 2015 | Institut - TORLAK | 2 - 2 |
| April 22, 2015 | BEOGRAD 1929 - Institut | 2 - 6 |
| April 19, 2015 | Institut - DORĆOL | 0 - 2 |
| April 14, 2015 | ŠUMADIJA 1962 - Institut | 2 - 2 |
| April 5, 2015 | Institut - SINĐELIĆ | 2 - 0 |
| March 22, 2015 | Institut - OFK BEOGRAD B | 0 - 3 |
| November 16, 2014 | PINOSAVA - Institut | 0 - 6 |
| November 9, 2014 | Institut - STUDENTSKI GRAD | 2 - 0 |
46934692469146904519451844714470446944684467440641184117
| Pos | Club name | M | F | D | L | GF | GA | GD | B |
| 14 | PINOSAVA | 21 | 1 | 0 | 20 | 16 | 123 | -107 | 3 |
| 13 | OLE | 23 | 4 | 1 | 18 | 34 | 97 | -63 | 13 |
| 10 | VINČA | 22 | 8 | 1 | 13 | 56 | 77 | -21 | 25 |
| 6 | STUDENTSKI GRAD | 20 | 10 | 1 | 11 | 43 | 38 | 5 | 31 |
| 11 | SOPOT | 19 | 6 | 2 | 11 | 31 | 51 | -20 | 20 |
| 5 | ŠUMADIJA 1962 | 22 | 10 | 2 | 10 | 54 | 54 | 0 | 32 |
| 9 | BEOGRAD 1929 | 21 | 8 | 3 | 10 | 50 | 63 | -13 | 27 |
| 8 | SINĐELIĆ | 21 | 8 | 5 | 8 | 51 | 38 | 13 | 29 |
| 7 | OFK BEOGRAD B | 19 | 9 | 3 | 7 | 47 | 33 | 14 | 30 |
| 4 | DORĆOL | 19 | 12 | 2 | 5 | 58 | 29 | 29 | 38 |
| 3 | TORLAK | 22 | 14 | 3 | 5 | 76 | 29 | 47 | 45 |
| 12 | ADA | 10 | 4 | 2 | 4 | 22 | 14 | 8 | 14 |
| 2 | INSTITUT | 22 | 16 | 3 | 3 | 73 | 22 | 51 | 51 |
| 1 | RAD B | 21 | 17 | 2 | 2 | 69 | 12 | 57 | 53 |
40774075407440544073407240714068406940704067429940534066
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.
7091,7047107,7047108,7047109,7047110,7047111,7047112,7047113,7047114,7047861,7048869,7048870,7049078,7049201,7047106,7047105,7047092,7047093,7047094,7047095,7047096,7047097,7047098,7047099,7047100,7047101,7047102,7047103,7047104,70410012,704