FK Partizan
Mlađi kadeti `00
Previous match
0:6
Partizan
Zemun
Zemun 27. May.
13:00
Next match
Not added yet
Standings after round 13.
| P | Team | Ut | Point |
|---|---|---|---|
| 4 | Čukarički | 13 | 25 |
| 5 | Mladost (L) | 13 | 22 |
| 6 | IMT MrBit | 13 | 17 |
| 7 | TSC | 13 | 16 |
| 8 | RFK Grafičar | 13 | 15 |
| 9 | Teleoptik | 13 | 14 |
| 10 | Spartak | 12 | 12 |
| Complete table | |||
Player profile


