Date | Against |
No matches yet |
1-15of total21
Date | Against | Result |
June 4, 2014 | Partizan - Partizan (stariji kadeti) | 3 - 4 |
June 1, 2014 | Partizan - Jagodina | 4 - 3 |
May 10, 2014 | Partizan - Napredak | 2 - 0 |
May 3, 2014 | Radnički 1923 - Partizan | 0 - 0 |
April 25, 2014 | Partizan - Sloboda /Čačak/ | 4 - 2 |
April 17, 2014 | Rad - Partizan | 1 - 1 |
April 13, 2014 | Partizan - Borac | 0 - 0 |
April 6, 2014 | Sloboda Point - Partizan | 3 - 5 |
March 29, 2014 | Partizan - Spartak | 0 - 1 |
March 22, 2014 | OFK Beograd - Partizan | 1 - 2 |
March 16, 2014 | Partizan - Sloga /Leskovac/ | 4 - 0 |
December 4, 2013 | ČSK Pivara - Partizan | 1 - 2 |
November 24, 2013 | Partizan - Vojvodina | 1 - 0 |
November 20, 2013 | Partizan (97) - Partizan | 5 - 0 |
November 17, 2013 | Partizan - Crvena Zvezda | 1 - 1 |
318931643097283830112905287127792699258922921860168316841514
Pos | Club name | M | F | D | L | GF | GA | GD | B |
1 | Crvena Zvezda | 23 | 19 | 3 | 1 | 68 | 16 | 52 | 60 |
2 | Partizan | 26 | 17 | 7 | 2 | 66 | 19 | 47 | 58 |
6 | Teleoptik (Partizan Ml. kadeti) | 26 | 10 | 10 | 6 | 38 | 33 | 5 | 40 |
3 | Vojvodina | 26 | 14 | 6 | 6 | 51 | 25 | 26 | 48 |
8 | Radnički 1923 | 26 | 9 | 10 | 7 | 28 | 26 | 2 | 37 |
4 | OFK Beograd | 25 | 13 | 5 | 7 | 41 | 28 | 13 | 44 |
5 | Spartak | 26 | 13 | 5 | 8 | 37 | 33 | 4 | 44 |
11 | Rad | 25 | 6 | 10 | 9 | 29 | 37 | -8 | 28 |
7 | Jagodina | 26 | 11 | 6 | 9 | 35 | 28 | 7 | 39 |
9 | Čukarički | 25 | 10 | 4 | 11 | 36 | 38 | -2 | 34 |
13 | Borac | 26 | 6 | 7 | 13 | 22 | 41 | -19 | 25 |
10 | Napredak | 26 | 10 | 3 | 13 | 40 | 44 | -4 | 33 |
14 | Sloboda Point | 24 | 5 | 6 | 13 | 26 | 43 | -17 | 21 |
12 | Sloga /Leskovac/ | 26 | 8 | 4 | 14 | 34 | 64 | -30 | 28 |
15 | Sloboda /Čačak/ | 26 | 4 | 4 | 18 | 24 | 55 | -31 | 16 |
16 | ČSK Pivara | 26 | 1 | 6 | 19 | 21 | 66 | -45 | 9 |
1563156515221566157015681567156915711573157215641574157515761577
Legend:the higher rank;the barrage of higher rank;the barrage of lower rank;the lower rank.