Radnički 19230:4Partizan
Halftime score: 0 : 1
Statistics
| / (/) | Shots (on goal) | /(/) |
| / | Corners | / |
| / | Fouls | / |
| / | Offsides | / |
| 4 | 1 | |
| 1 | 0 | |
| / | Ball possession | / |
- Place: Kragujevac
- Date: April 17, 2016
- Time: 11:00
- Attendance: 200
- Referee: Glavni sudija: Starčević Nikola Pomoćnici: Marković Vladimir, Ciganović Mališa
Goals
| 0:1 | Petrov Sava (33") | |
| 0:2 | Ilić Stefan (76") | |
| 0:3 | Čermelj Filip (83") | |
| 0:4 | Rauković Dragan (90") |
Lineup
| Num. | Name | Activities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Marković I. | 84" | ||||||||
| Cucin L. | 84" | ||||||||
| Čubrilo M. | 84" | ||||||||
| Nestorović Ž. | 63" | ||||||||
| Stojić N. | |||||||||
| Bajčić A. | 46" | ||||||||
| Čermelj F. | 1 | ||||||||
| Todorović T. | 78" | ||||||||
| Kukolj M. | 59" | ||||||||
| Ilić S. | 1 | ||||||||
| Petrov S. | 1 | 43" | |||||||
| Reserves | |||||||||
| Todorović S. | 84" | ||||||||
| Markišić F. | 46" | ||||||||
| Domić S. | 84" | ||||||||
| Veličković P. | 63" | ||||||||
| Manić S. | 59" | ||||||||
| Spajić I. | 84" | ||||||||
| Rauković D. | 1 | 78" | |||||||
Man of the match

Čermelj Filip Player profile
- Position in team:Middle
- Former clubs: /
- Birth:1998.
- Height:/
- Weight:/


