Napredak2:0Sloga (B)
Halftime score: 1 : 0
Statistics
| 6 (4) | Shots (on goal) | 4(2) |
| 4 | Corners | 2 |
| 15 | Fouls | 16 |
| 4 | Offsides | 2 |
| 3 | 3 | |
| 0 | 0 | |
| 60 | Ball possession | 40 |
- Place: Markovac
- Date: April 3, 2022
- Time: 15:30
- Attendance: 100
- Referee: Stević Veljko
Goals
| Krasić Marko (28") | 1:0 | |
| Lukić Marko (75") | 2:0 |
Lineup
| Num. | Name | Activities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | Gujaničić D. | ||||||||
| 4 | Lukić M. | 1 | |||||||
| 2 | Kizić V. | 62" | |||||||
| 5 | Jokić M. | 50" | |||||||
| 13 | Đukić N. | ||||||||
| 10 | Kojadinović S. | ||||||||
| 4 | Krstić D. | 1 | 90" | ||||||
| 14 | Nedeljković M. | 14" | |||||||
| 21 | Ristić L. | 85" | |||||||
| Krasić M. | 1 | ||||||||
| 11 | Živanović L. | 74" | |||||||
| Reserves | |||||||||
| 26 | Vasojević N. | ||||||||
| 15 | Srećković D. | ||||||||
| 31 | Maksić I. | 90" | |||||||
| 19 | Matejić G. | 85" | |||||||
| 24 | Manasijević D. | 74" | |||||||
Man of the match

Krasić Marko Player profile
- Position in team:Middle
- Former clubs: FK "Borac" (Čačak), FK "Metalac" (Gornji Milanovac), FC "Arema Cronus" (Indonesia), FK "Citizen" (Hongkong), FK "Inđija" (Inđija), FK "Radnički 1923" (Kragujevac), FC "Serbian White Eagles" (Canada), FC "Rangers" (Hongkong), FC Southern" (Hongkong), FK "Rudar" (Montenegro), FK "Sloga" (Kraljevo), FK "Gruža" (Gruža), FK "Mladi radnik 1926" (Požarevac)
- Birth:1985.
- Height:/
- Weight:/
Serbian (RS)
English (EN)


