| Date | Against |
|---|---|
| No matches yet | |
1-3of total3
| Date | Against | Result |
|---|---|---|
| March 1, 2020 | Napredak - FK "Levač" (Rekovac) | 0 - 0 |
| February 16, 2020 | Napredak - FK "Petar Dobrnjac" | 2 - 2 |
| February 14, 2020 | Napredak - FK "Sloga" (Despotovac) | 0 - 1 |
| Lastname and firstname | M | P | |||||
|---|---|---|---|---|---|---|---|
| Nedeljković Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simić Miloš | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolić Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavković Petar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bojić Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golubović Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranković Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radžić Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrović Filip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ćirić Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovanović Nenad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damjanović Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manasijević Danijel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risimović Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kojadinović Svetozar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todorović Dalibor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brkić Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krstić Danijel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavković Đorđe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrićević Srećko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrićević Radomir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Đuričić Aleksandar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risimović Nemanja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANASIJEVIĆ BOBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbian (RS)
English (EN)


